Porta Cabins
Insulated, weather-proof office or accommodation units fabricated from standard container shells, with windows, doors and electrical fit-outs.
Our Facilities
Quick-reference dimensions, capacities and door openings for the container types we service, repair and fabricate — from standard dry boxes to high-cube reefers.
Dry Containers
The most common container types we repair — ISO-standard steel dry boxes in 20ft, 40ft and 40ft high-cube configurations.
| Specification | Value |
|---|---|
| External Length | 6,058 mm (20 ft) |
| External Width | 2,438 mm (8 ft) |
| External Height | 2,591 mm (8 ft 6 in) |
| Internal Length | 5,898 mm |
| Internal Width | 2,352 mm |
| Internal Height | 2,393 mm |
| Door Opening Width | 2,343 mm |
| Door Opening Height | 2,280 mm |
| Tare Weight | 2,300 kg |
| Max Payload | 28,200 kg |
| Max Gross Weight | 30,480 kg |
| Internal Volume | 33.2 m³ |
| Specification | Value |
|---|---|
| External Length | 12,192 mm (40 ft) |
| External Width | 2,438 mm (8 ft) |
| External Height | 2,591 mm (8 ft 6 in) |
| Internal Length | 12,032 mm |
| Internal Width | 2,352 mm |
| Internal Height | 2,393 mm |
| Door Opening Width | 2,343 mm |
| Door Opening Height | 2,280 mm |
| Tare Weight | 3,700 kg |
| Max Payload | 26,800 kg |
| Max Gross Weight | 30,480 kg |
| Internal Volume | 67.7 m³ |
ISO 668 · 9’6″
| Specification | Value |
|---|---|
| External Length | 12,192 mm (40 ft) |
| External Width | 2,438 mm (8 ft) |
| External Height | 2,896 mm (9 ft 6 in) |
| Internal Length | 12,032 mm |
| Internal Width | 2,352 mm |
| Internal Height | 2,698 mm |
| Door Opening Width | 2,343 mm |
| Door Opening Height | 2,585 mm |
| Tare Weight | 3,900 kg |
| Max Payload | 26,600 kg |
| Max Gross Weight | 30,480 kg |
| Internal Volume | 76.4 m³ |
Reefer Containers
Temperature-controlled containers we monitor and repair — equipped with integral refrigeration units and insulation.
| Specification | Value |
|---|---|
| External Length | 6,058 mm |
| External Width | 2,438 mm |
| External Height | 2,591 mm |
| Internal Length | 5,456 mm |
| Internal Width | 2,294 mm |
| Internal Height | 2,273 mm |
| Door Opening Width | 2,284 mm |
| Door Opening Height | 2,261 mm |
| Tare Weight | 3,000 kg |
| Max Payload | 27,480 kg |
| Max Gross Weight | 30,480 kg |
| Internal Volume | 28.4 m³ |
| Temp Range | -25°C to +25°C |
| Specification | Value |
|---|---|
| External Length | 12,192 mm |
| External Width | 2,438 mm |
| External Height | 2,591 mm |
| Internal Length | 11,558 mm |
| Internal Width | 2,294 mm |
| Internal Height | 2,273 mm |
| Door Opening Width | 2,284 mm |
| Door Opening Height | 2,261 mm |
| Tare Weight | 4,400 kg |
| Max Payload | 26,080 kg |
| Max Gross Weight | 30,480 kg |
| Internal Volume | 60.2 m³ |
| Temp Range | -25°C to +25°C |
| Specification | Value |
|---|---|
| External Length | 12,192 mm |
| External Width | 2,438 mm |
| External Height | 2,896 mm |
| Internal Length | 11,558 mm |
| Internal Width | 2,294 mm |
| Internal Height | 2,544 mm |
| Door Opening Width | 2,284 mm |
| Door Opening Height | 2,535 mm |
| Tare Weight | 4,500 kg |
| Max Payload | 25,980 kg |
| Max Gross Weight | 30,480 kg |
| Internal Volume | 67.5 m³ |
| Temp Range | -25°C to +25°C |
Compare All Types
All container types at a glance — compare dimensions, capacity and door openings in one view.
| Specification | 20ft Standard | 40ft Standard | 40ft High Cube |
|---|---|---|---|
| External Length | 6,058 mm (20 ft) | 12,192 mm (40 ft) | 12,192 mm (40 ft) |
| External Width | 2,438 mm (8 ft) | 2,438 mm (8 ft) | 2,438 mm (8 ft) |
| External Height | 2,591 mm (8 ft 6 in) | 2,591 mm (8 ft 6 in) | 2,896 mm (9 ft 6 in) |
| Internal Length | 5,898 mm | 12,032 mm | 12,032 mm |
| Internal Width | 2,352 mm | 2,352 mm | 2,352 mm |
| Internal Height | 2,393 mm | 2,393 mm | 2,698 mm |
| Door Opening Width | 2,343 mm | 2,343 mm | 2,343 mm |
| Door Opening Height | 2,280 mm | 2,280 mm | 2,585 mm |
| Tare Weight | 2,300 kg | 3,700 kg | 3,900 kg |
| Max Payload | 28,200 kg | 26,800 kg | 26,600 kg |
| Max Gross Weight | 30,480 kg | 30,480 kg | 30,480 kg |
| Internal Volume | 33.2 m³ | 67.7 m³ | 76.4 m³ |
| Specification | 20ft Reefer | 40ft Reefer | 40ft HC Reefer |
|---|---|---|---|
| External Length | 6,058 mm | 12,192 mm | 12,192 mm |
| External Width | 2,438 mm | 2,438 mm | 2,438 mm |
| External Height | 2,591 mm | 2,591 mm | 2,896 mm |
| Internal Length | 5,456 mm | 11,558 mm | 11,558 mm |
| Internal Width | 2,294 mm | 2,294 mm | 2,294 mm |
| Internal Height | 2,273 mm | 2,273 mm | 2,544 mm |
| Door Opening Width | 2,284 mm | 2,284 mm | 2,284 mm |
| Door Opening Height | 2,261 mm | 2,261 mm | 2,535 mm |
| Tare Weight | 3,000 kg | 4,400 kg | 4,500 kg |
| Max Payload | 27,480 kg | 26,080 kg | 25,980 kg |
| Max Gross Weight | 30,480 kg | 30,480 kg | 30,480 kg |
| Internal Volume | 28.4 m³ | 60.2 m³ | 67.5 m³ |
| Temp Range | -25°C to +25°C | -25°C to +25°C | -25°C to +25°C |
Special Containers
Containers we fabricate into porta-cabins, bunk houses, garment hangers and site offices — built to client specification.
Insulated, weather-proof office or accommodation units fabricated from standard container shells, with windows, doors and electrical fit-outs.
Multi-occupancy sleeping units for work sites, complete with ventilation, lighting and optional plumbing — ready to deploy on delivery.
Modified containers fitted with hanging rail systems for garment transport and storage, protecting cargo from wrinkles and damage.
Open-top and flat-rack containers for oversized or heavy cargo — repaired, inspected and certified for sea-worthiness.
ISO tank containers for liquids and gases — inspected and certified with valve and manifold checks by our trained technicians.
Bespoke modifications to client specification — from mobile workshops to specialised storage units and site accommodation.
Need A Specific Spec?
Whether it is a standard dry box, a reefer or a custom fabrication — our team can provide detailed specifications and repair guidance.